All Fields are Mondatory.
Note: Fields marked with * are required.
The most popular and widely used amongst all the categories of doors is the motorized rolling shutter The symbolic feature of our motorized rolling shutters is its robust structure obtained due to the use of high strength metals in the making of slate and guide profile. This feature acts as a shield and protection against burglary, vandalism & storms.
If on one hand these shutters require low maintenance enabling very less inspection & manual attention then on the other hand our motorised rolling shutters have very easy operation ensuring total customer satisfaction. All these features are developed with vast years of experience in the manufacturing of rolling shutters; we can be stated as one of the oldest and the most trusted name in the manufacture of high grade and high performance rolling shutters.
Our motorised rolling shutters are manufactured in our state of art manufacturing facility and the plant has a capacity to produce 500 rolling shutters in a month. Due to in-house designing and manufacturing these motorised rolling shutters are simple and robust. The products are featured with a door curtain that winds up very tightly and is suitable for a wide range of applications. Whether they are installed outside or inside, laterally or overhead due to reduced space, motorised rolling shutters are suitable for any structural situation.
| Technical Specification | Description | |
|---|---|---|
| Product | M.S.,G.I, Galvalume, Motorized Rolling Shutters | |
| Door Dimension | ||
| Width Min./Max. | 1000/12000mm |
|
| Height Min./Max. | 1000/14000mm Max. Area 120.0 Sqm |
|
| Opening Direction | Vertical | |
| Opening/Closing Speed | 0.05-0.1mtr /sec | |
| Wind Resistance Up to | 90Km/Hr * Higher wind pressure on request |
|
| Door Structure | ||
| Slat Material | CRC M.S/ G.I Steel Slats available in 0.9 mm, 1.0 mm & 1.2 mm thickness | |
| Slat Profile | Corrugated Profile (RSC 78, RSC 88, RSC 113) Optional Flat Profile |
|
| Side Guide | Mild Steel/GI Side guides 75 mm, 100 mm, 150 mm & 200 mm wide Box guides with wind hooks for higher wind pressure as optional |
|
| Bottom Profile | Mild Steel/GI Bottom Plate with Angle Stiffener Rubber bottom seal as optional |
|
| Roller Shaft | Heavy duty Mild Steel strong suspension Tubular shaft without springs | |
| Side Brackets | M.S plate 3 mm to 10 mm,as per the opening dimension | |
| Hood Cover | Galvanized Steel sheet | |
| Finish | ||
| Surface Finish | Primer finish as standard | |
| Painting (Optional) | Enamel/ Powder coating /Duco/ Epoxy/ PU | |
| Details for Automation System | ||
| Control Type | Casing made of compact impact-resistant material incorporating operating buttons for shutter operation. Specific IP rating provided as per the requirement. Deadman/Pulse Control suggested application wise. |
|
| Drive Type | Imported make Indirect /Direct Connecting Drive selection made depending on the space opening availability, no of operations subjected etc. Drive with integral breaking system with Long life expectancy CE Certified drives complying European standard. |
|
| Drive Unit | Electric Motor(Imported Make) Single Phase/Three Phase | |
| Emergency Operation | Manual operation by Hand chain or hand crank | |
| Options Available | Perforation In Slat profile Rolling Grill Wicket Door for pedestrian entry Vision windows at human height level |
|
| Accessories(Optional) can be integrated with advanced control |
Operational Accessories Additional Push Button Key Switch Remote Control with receiver Pull Cord Switch Magnetic loop detector Mechanical Accessories Fixed Bollards Motor Cover Indicative Strips |
Safety Accessories Safety Photocell Electronic Safety Edge Indicative Accessories Flashing lamp Flashing lamp with alarm |
| Features | ||
| Certification | CE VDE checked |
|
| Protection Class | IP44/ IP54 | |